Property Attributes
- MLS#1343297
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyMonroe
- CityMadisonville
- AreaMonroe County
- NeighborhoodMountain View Estates
- Zip37354
- StyleTraditional
- Year Built1995
- Taxes$ 3541
- Price$ 639,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3238
- Lot Size1.37 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Madisonville Primary Elementary School | Madisonville Middle Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $679,900 |
| 6/28/2026 | 6$639,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Trash Compactor |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Stucco,Stone,Block,Frame |
| Year Built | 1995 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| County | Monroe County - 33 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Mountain View Estates |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| Directions | From Madisonville go Highway 68 North toward Sweetwater go 3 miles turn right into Mountain View Estates House on top of hill on the right. SOP |
| High School | Sequoyah |
| City | Madisonville |
| MLS Area | Monroe County - 33 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59965.65 |
| Elementary School | Madisonville Primary |
| Property Attached Y/N | false |
| Middle/Junior High School | Madisonville Middle |
| MLS Area Minor | Monroe County - 33 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Wet Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Off-Street Parking,Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.37 |
| Building Area Total | 3238 |
| Lot Dimensions | 239.67x240x191.55x220x96.23 |
| Lot Size Acres | 1.37 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 12:49 PM UTC Some properties may subsequently have
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may