Property Attributes
- MLS#20255714
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRinggold
- Zip30736
- StyleRanch
- Year Built1968
- Taxes$ 2152
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.67 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome home to this charming 3-bedroom, 3-bath ranch-style property offering comfort, space, and exceptional amenities. Step inside to a warm and inviting den featuring a wood-burning fireplace, complemented by gleaming hardwood and tile floors throughout. A separate dining room provides the perfect setting for gatherings and meals with family and friends. Enjoy morning coffee on the covered front porch, or relax and entertain on the back deck overlooking your private backyard oasis. The outdoor space features a sparkling dive-in swimming pool accompanied by a picturesque small pond just beside it, creating a serene and resort-like atmosphere. With spacious bedrooms, updated bathrooms, and a functional layout all on one level, this home offers both convenience and charm. Move-in ready and perfect for year-round enjoyment!
| Price History | |
|---|---|
| 3/17/2026 | Listed $299,900 |
General Features
| Living Area | 1910 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | High Speed Internet Available,Water Connected,Sewer Available,Phone Available,Natural Gas Not Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Outdoor Pool,Diving Board,Fenced,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 South take Exit 353 to Cloud Springs Rd. Turn left and at the nearest Traffic light turn right onto Highway 41. Drive approximate 5.5 miles (At the traffic circle, take the2nd exit onto US-41). Property is on the left. |
| City | Ringgold |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Tax Annual Amount | 2152.54 |
| Property Condition | Updated/Remodeled |
| Structure Type | Free Standing Building |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Granite Counters,Double Vanity,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved,Circular Driveway,Garage,Garage Door Opener,Off Street |
| Lot Features | Mailbox,Sloped,Level |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Foundation Details | Block |
| Lot Dimensions | 105x137 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | State Road,Highway,Interstate Access Within 5 Miles |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 6:53 AM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may